For more info: sales@tangkasanugerah.com
The SPS-Series are single output, 360W, switching DC power supply. OVP protects the SPS-Series and their load from unexpected conditions. High regulation is maintained at 0.01%. Remote sensing adds extra level of precision by compensating cable losses between loads. Turning the output On/Off from external device is available through remote control terminals. The SPS-Series are an ideal solution for power-efficient bench-top or portable applications requiring high regulation.
OUTPUT | |||||
|
SPS-1230 |
SPS-1820 |
SPS-2415 |
SPS-3610 |
SPS-606 |
Voltage |
0~12V |
0~18V |
0~24V |
0~36V |
0~60V |
Current |
0~30A |
0~20A |
0~15A |
0~10A |
0~6A |
CONSTANT VOLTAGE OPERATION | |||||
Line Regulation | < 5mV | ||||
Load Regulation | < 5mV | ||||
Ripple & Noise | < 5mVrms, 100mVp-p 20Hz ~ 20MHz | ||||
Recovery Time | < 500μS ( 50% Load change, Minimum load 0.5A ) | ||||
Temp. Coefficient | < 100 ppm/°C | ||||
Output Range | 0 to rating voltage continuously adjustable | ||||
CONSTANT CURRENT OPERATION | |||||
Line Regulation | < 3mA | ||||
Load Regulation | < 3mA | ||||
Ripple Current | < 3mArms (SPS-606) < 5mArms (SPS-3610) < 10mArms (SPS-2415) < 10mArms (SPS-1820) < 30mArms (SPS-1230) |
||||
Output Range | 0 to rating current continuously adjustable (Hi/Lo range switchable) | ||||
METER | |||||
Type | 3 1/2 Digit 0.39" LED Display | ||||
Accuracy | ±( 0.5% of rdg + 2 digits ) | ||||
INSULATION | |||||
Chassis and Terminal | 20MΩ or above (DC 500V) | ||||
Chassis and AC Cord | 30MΩ or above (DC 500V) | ||||
POWER SOURCE | |||||
AC 115V/230V ±15%, 50/60Hz | |||||
DIMENSIONS & WEIGHT | |||||
128(W) x 145(H) x 285(D)mm Approx. 3.2kg |