For more info: sales@tangkasanugerah.com
FEATURES:
- 500VA AC Test Capacity
- 240x64 Ice Blue Dot matrix LCD
- Sweep Function for DUT characteristic analysis
- Insulation resistance measurement up to 50GΩ(GPT-9903/9904)
- Manual/Auto Mode
- Function Key for quick selection
- High intensity flash for caution & Status indication
- Safety INTERLOCK function
- Zero Crossing Turn-on Operation
- Controllable Ramp-up Time
- True RMS Current Measurement
- High resolution: 1uA for measuring current, 2V for setting voltage
- PWM amplifier to enhance the power efficiency and reliable testing
- Max. 100 memory block for test condition (step) setting. And each step can be named individually.
- Remote terminal on the front panel for “start” and “stop” control
- Rear panel output available
- Interface : RS-232C, USB device, Signal I/O and GPIB (optional)
GWInstek is launching a new safety tester (hi-pot tester/hipot tester) family, the GPT-9900 series, with 500VA maximum output capacity to the market. The family of four, including GPT-9904, GPT-9903A, GPT-9902A and GPT-9901A, come joining the GPT-9800 series, which carries 200VA output capacity, to serve the market with higher power demands for the safety tests of electronic products and components. The GPT-9000 series supports the major test items among all the needed for the compliance of the safety standards such as IEC, EN, UL, CSA, GB, JIS and other safety regulations.
The GPT-9900 series is built upon a platform of AC 500VA maximum power output. The GPT-9904 is a 4-in-1 model capable of performing AC withstanding, DC withstanding, insulation resistance and ground bond tests, whereas the GPT-9903A is a 3-in-1 model capable of performing AC withstanding, DC withstanding and insulation resistance tests. The GPT-9902A is capable of performing both AC and DC withstanding tests whereas The GPT-9901A is able to only perform AC withstanding tests.The GPT-9900 series safety tester follows every good feature and advantage of the GPT-9800 series. The high-efficiency PWM amplifier is the core of GPT-9900 platform design to impede the influence from the voltage fluctuation of input AC source. The output voltage is automatically cut off (within 150µs) upon the detection of an abnormal output voltage or a trip of current limits during test to protect the operator from hazardous injury. The GPT-9900 series automatically discharges the DUT after each test to eliminate excessive voltage that remains on the DUT.
Following a tidy and easy-to-use design concept, the GPT-9900 series is equipped with a simple & clear panel layout, a high resolution dot matrix LCD display, and color LED indicators, allowing operators to interpret measurement results easily and quickly. In the role as the complement of 200VA safety testers, the GPT-9900 series is designed upon a 500VA output platform to enhance all major test functions, including AC withstanding (AC 5kV/100mA), DC withstanding (DC 6kV/20mA), insulation resistance (DC 50V ~ 1000V/50GO max.) and ground bond (AC 32A max./650mO max.) tests, with high-power measurement capabilities. Further more, the test duration, ramp up time and upper/lower limits of the output voltage are fully-adjustable to accommodate a wide variety of safety tests with accurate measurement results. The “Sweep” function of the GPT-9900 series is able to display the test results point by point all through the testing period to form a trace graph. This graphic display performs the characteristic verification of a DUT through observing the parameter response to the changes of the applied voltage or current or testing time. On the graph a movable marker is available to get the parameter reading on the specific point of user’s interest.
Other significant functions and features of the GPT-9900 series include the rear panel output for system applications, the open-circuit detection to ensure proper connections of apparatus for ground bond test, 100 sets of memory to save and recall the panel settings for individual or sequential tests, a remote output on-off terminal in the front panel and a signal I/O port in the rear panel provided as the means for remote start/stop control of the safety tester, and RS-232C, USB and GPIB (optional) interfaces available for PC remote control and test result logging.
AC WITHSTANDING |
|||
Output-Voltage Range | 0.100kV~ 5.000kV ac | ||
Output-Voltage Resolution | 2V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Maximum Rated Load | 500 VA (5kV/100mA) | ||
Maximum Rated Current | 100mA (0.5kV < V ≦ 5kV) 10mA (0.1kV ≦ V≦ 0.5kV) | ||
Output-Voltage Waveform | Sine wave | ||
Output-Voltage Frequency | 50 Hz / 60 Hz selectable | ||
Voltage regulation | ± (1% of reading +5V) [full load → no load] | ||
Voltmeter Accuracy | ± (1% of reading+ 5V) | ||
Current Measurement Range | 0.001mA~100.0mA | ||
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA | ||
AC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.11mA ±(1.5% of reading +3 counts) when HISET ≧ 1.11mA | ||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1~999.9s | ||
TIMER (Test Time)* | OFF, 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | ON/OFF | ||
DC WITHSTANDING |
|||
Output-Voltage Range | 0.100kV~ 6.000kV dc | ||
Output-Voltage Resolution | 2V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Maximum Rated Load | 100W (5kV/20mA) | ||
Maximum Rated Current | 20mA (0.5kV < V ≦ 6kV) 2mA (0.1kV ≦ V≦ 0.5kV) | ||
Voltage regulation | ± (1% of reading +5V) [full load → no load] | ||
Voltmeter Accuracy | ± (1% of reading+ 5V) | ||
Current Measurement Range | 0.001mA~020.0mA | ||
Current Best Resolution | 0.001mA / 0.01mA / 0.1mA | ||
DC Current Measurement Accuracy | ±(1.5% of reading +30 counts) when HISET < 1.11mA ±(1.5% of reading +3 counts) when HISET ≧ 1.11mA | ||
Window Comparator Method | Yes | ||
ARC Detect | Yes | ||
RAMP (Ramp-Up Time) | 0.1~999.9s | ||
TIMER (Test Time)* | OFF, 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | ON/OFF | ||
INSULATION RESISITANCE |
|||
Output-Voltage | 50V~1000V dc | ||
Output-Voltage Resolution | 50V/step | ||
Output-Voltage Accuracy | ± (1% of setting +5V) [no load] | ||
Resistance Measurement Range | 0.001GW~ 50.00GW | ||
Test voltage | Measurable Range | Accuracy | |
50V≦V≦450V | 0.001~ 0.050GW 0.051~ 2.000GW | ±(5% of reading +1 count) ±(10% of reading +1 counts) | |
500V≦V≦1000V | 0.001~ 0.500GW 0.501~ 9.999GW 10.00~ 50.00GW | ±(5% of reading +1 count) ±(10% of reading +1 count) ±(15% of reading +1 count) | |
Window Comparator Method | Yes | ||
Output Impedance | 600kW | ||
RAMP (Ramp-Up Time) | 0.1~999.9s | ||
TIMER (Test Time) | 1s~999.9s | ||
Sweep Function* | Yes | ||
GND | OFF (fixed) | ||
GROUND BOND |
|||
Output-Current Range | 03.00A~32.00A ac | ||
Output-Current Resolution | 0.01A | ||
Output-Current Accuracy | 3A≦I≦8A : ± (1% of setting +0.2A) 8A<I≦32A : ± (1% of setting +0.05A) | ||
Test-Voltage | 6Vac max. (open circuit) | ||
Test-Voltage Frequency | 50 Hz / 60 Hz selectable | ||
Resistance Measurement Range | 10mW~650.0mW | ||
Resistance Measurement Resolution | 0.1mW | ||
Resistance Measurement Accuracy | ± (1% of reading +2mW) | ||
Window Comparator Method | Yes | ||
TIMER (Test Time) | 0.5s~999.9s | ||
Sweep Function* | Yes | ||
GND | OFF (fixed) | ||
Test Method | Four Terminal | ||
MEMORY |
|||
Single Step Memory | MANU : 100 blocks | ||
Automatic Testing Memory | AUTO : 100 blocks, menu per auto : 16 | ||
INTERFACE |
|||
Rear Output | Standard | ||
RS232 | Standard | ||
USB (Device) | Standard | ||
GPIB | Option | ||
Remote Terminal (Front) | Standard | ||
SIGNAL IO | Standard | ||
General |
|||
DISPLY | 240 x 64 dot matrix LED back light LCD | ||
POWER SOURCE | AC100V/120V/220V/230V ±10%, 50/60Hz | ||
POWER CONSUMPTION | 1000VA max. | ||
DIMENSIONS & WEIGHT | 330(W) x 148(H) x 587(D) mm (GPT-9904/9903), 330(W) x 148(H) x 482(D) mm (GPT-9903A/9902A/9901A) approx.27kg(Max) |
* The “Sweep” and “TIMER OFF” can only be performed when the tester is in the special MANU mode