For more info: sales@tangkasanugerah.com
FEATURES:
- 2/3/4 Independent Isolated Output
- 4 LED Display Sets: 3 digits after decimal point
- Minimum Resolution :
- 1mV/1mA(GPD-2303D/GPD-3303S/GPD-4303S)
- 100mV/10mA(GPD-3303D)
- Digital panel control(rotary encoder Switch, rubber key with indicator)
- User-friendly operation, coarse/fine volume control
- 4 Sets Save/Recall
- Key-Lock
- Output on/off
- Tracking Series and Parallel mode
- Smart cooling fan achieving low noise
- USB Standard Interface
- PC Software & USB Driver
- Labview driver
The GPD-X303S Series contain the superior technology and high quality which GW Instek had established through its long history of power supply design and manufacturing.The GPD-X303 Series offers digital panel control, large display, bright LED indicators, high output resolution, 4 sets of setup memory, USB remote control and smart cooling fan control. Additionally , the GPD-X303S Series provide easy operation , a wide selection of panel setting and operation , a wide selection of panel settings. All these features make the GPD-X303 Series the most proming new comer in the power supply market.
GPD-4303S | GPD-3303S | GPD-2303S | GPD-3303D | |||||||||
OUTPUT | ||||||||||||
Channel | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH1 | CH2 | CH1 | CH2 | CH3 |
Voltage | 0~30V | 0~5V / 5.001~10V | 0~5V | 0~30V | 2.5V/ 3.3V / 5.0V | 0~30V | 0~30V | 2.5V/ 3.3V / 5.0V | ||||
Current | 0~3A | 0~3A / 0~1A | 0~1A | 0~3A | 0~3A | 0~3A | 0~3A | 0~3A | ||||
CONSTANT VOLTAGE OPERATION | ||||||||||||
Regulation | Line Regulation≦0.01%+3mV | |||||||||||
Load Regulation≦0.01%+3mV(rating current ≦3A) | ||||||||||||
≦0.02%+5mV(rating current>3A) | ||||||||||||
Ripple | ≦1mVrms(5Hz~1MHz) | |||||||||||
Noise | ≦10mVpp(5Hz~1MHz) | |||||||||||
Recover Time | ≦100μS(50% Load Change, Minimum Load 0.5A) | |||||||||||
Temp. Coefficient | ≦300ppm / ℃ | |||||||||||
Output Range | 0 to rating current continuously adjustable | |||||||||||
CONSTANT CURRENT OPERATION | ||||||||||||
Regulation | Line Regulation≦0.2%+3mA | |||||||||||
Load Regulation≦0.2%+3mA | ||||||||||||
Ripple Current | ≦3mArms | |||||||||||
Output Range | 0 to rating current continuously adjustable | |||||||||||
TRACKING OPERATION | ||||||||||||
Regulation of PAR | Line Regulation≦0.01%+3mV | |||||||||||
Load Regulation≦0.01%+3mV(rating current ≦3A) | ||||||||||||
≦0.02%+5mV(rating current>3A) | ||||||||||||
Regulation os SER | Line Regulation≦0.01%+5mV | |||||||||||
Load Resulation≦100mV | ||||||||||||
Tracking Error ≦0.5%±10mV(10V~30V no load) | ||||||||||||
with load added≦300mV | ||||||||||||
≦0.5%±30mV(0V~9.99V no load) | ||||||||||||
with load added≦300mV | ||||||||||||
Tracking Error | ≦0.1%+10mVof Master(0~30V)(No Load, with load add load regulation≦100mV) | |||||||||||
METER | ||||||||||||
Display | Voltage:4 3/4 digits 0.4" LED Display | Voltage:2 3/4 digits 0.4" LED Display | ||||||||||
Current:3 3/4 digits 0.4" LED Display | Current:2 3/4 digits 0.4" LED Display | |||||||||||
Resolution | Voltage:1mV | Voltage:100mV | ||||||||||
Current:1mA | Current:10mA | |||||||||||
Program Accuracy(25±5℃) | Voltage: ±(0.03% of RDG+ 10 digits) | Voltage: ±(0.5% of RDG+ 2 digits) | ||||||||||
Current: ±(0.3% of RDG + 10 digits) | Current: ±(0.5% of RDG+ 2 digits) | |||||||||||
Readback Accuracy(25±5℃) | Voltage: ±(0.03% of RDG+ 10 digits) | Voltage: ±(0.5% of RDG+ 2 digits) | ||||||||||
Current: ±(0.3% of RDG + 10 digits) | Current: ±(0.5% of RDG+ 2 digits) | |||||||||||
CH3 SPECIFICATIONS | ||||||||||||
Output Voltage | (2.5V/3.3V/5.0V)±8% | |||||||||||
Output Current | 3A | |||||||||||
Regulation(25±5℃) | Line Regulation≦5mV | |||||||||||
Load Regulation ≦15mV | ||||||||||||
Ripple & Noise | ≦2mVrms | |||||||||||
KEY LOCK | ||||||||||||
Yes | ||||||||||||
MEMORY SAVE / RECALL | ||||||||||||
4 Sets | ||||||||||||
POWER SOURCE | ||||||||||||
AC 100V/120V/220V/230V±10%,50/60Hz | ||||||||||||
DIMENSION & WEIGHT | ||||||||||||
210(W) x 130(H) x 265(D) mm, Approx .7 kg |