For more info: sales@tangkasanugerah.com
FEATURES:
- GDM-8255A 199,999 Counts Display
- VFD Two Colors Display
- 0.012% DCV Accuracy
- True RMS (AC, AC+DC)
- 9 Major Measuring Functions and 10 Advanced Measurement Functions
- 2W/4W Resistance Measurement
- High Voltage 1000V and 10A Current Range
- Standard Interface : RS-232C, USB Device, Digital I/O
- Free PC Software (DMM-VIEWER), LabVIEW Driver
- Optional: 16+2 Channels Scanner Card
Is the resolution of your current mulitmeter inadequate to read the smallest signal? Need an easy to use multimeter with data-logging? Take a look at the GoodWill GDM-8255A series 5 1/2 digit dual-display digital multimeter. It features a DC voltage accuracy of 0.012% with an industry-leading response time. With robust hardware and software the GDM-825xA series will save time on debugging and analysis whilst saving you money.
The GDM-8255A carries an extensive list of standard measurement items with a dual-display allowing two measurement items to be displayed simultaneously. Advanced measurement functions, such as Max/Min, Hold, Relative value and Compare, are suitable for a multiplicity of applications such as production testing, research and field verification. The USB, RS-232C and 9-pin digital I/O interface are included as standard features for romte control and data capturing for ATE. For convenient PC-based remote control and extensive data capture, the GDM-8255A includes DMM-Viewer software at no additional cost. DMM-Viewer mimics the operation of the multimeters on the PC, allowing you to quickly use the software with little effort.
The optional scanner card (GDM-SC1), creates a self-contained multipoint measurement solution with plug-in design. This approach eliminates the complexities of multipoint measurements and data processing. The scanner lets users effectively measure multiple channels connected to a single GDM-8255A.
GDM-8255A
|
||
FULL SCALE | ||
199,999 Counts
|
||
SAMPLAE RATE | ||
Slow | 5 1/2 digits, 10 readings/second | |
Medium | 4 1/2 digits, 30 readings/second | |
Fast | 3 1/2 digits, 60 readings/second | |
DC VOLTAGE | ||
Range | 100mV, 1V, 10V, 100V, 1000V 5 ranges | |
Accuracy | ±(0.012% rdg + 5 digits) | |
Input Impedance | 10MΩ | |
AC VOLTAGE True RMS | ||
Range | 100mV, 1V, 10V, 100V, 750V 5 ranges | |
Accuracy | 20Hz~45Hz : ±(1% rdg + 100 digits) 45Hz ~ 10kHz : ±(0.2% rdg + 100 digits) 10kHz ~ 30kHz :±(1% rdg + 100 digits) 30kHz~100kHz : ±(3% rdg + 200 digits) |
|
Input Impedance | 1.1MΩ in parallel with approx. 100pF | |
DC CURRENT | ||
Range | 10mA, 100mA, 1A, 10A 4ranges | |
Accuracy | 10mA , 100mA : ±(0.05% rdg + 15 digits) 1A, 10A range : ±(0.2% rdg + 5 digits) |
|
AC CURRENT True RMS | ||
Range | 10mA, 100mA, 1A, 10A 4ranges | |
Accuracy | 10mA , 100mA range: 20Hz ~ 50Hz : ±(1.5% rdg + 100 digits) 50Hz ~ 10kHz : ±(0.5% rdg + 100 digits) 10kHz~20kHz : ±(2% rdg + 200 digits) 1A , 10A range: 50Hz~10kHz : ±(1% rdg + 100 digits) |
|
RESISTANCE | ||
Range | 100Ω, 1kΩ, 10kΩ, 100kΩ, 1MΩ, 10MΩ, 100MΩ 7 ranges | |
2W Accuracy | 100Ω range : ±(0.1% rdg + 8 digits)(*) 1kΩ range : ±(0.08% rdg + 5 digits)(*) 10kΩ ~ 1MΩ 3 ranges : ±(0.06% rdg + 5 digits) 10MΩ range : ± (0.3% rdg + 5 digits) 100MΩ range : ±(3% rdg + 8 digits) |
|
4W Accuracy | 100Ω range : ±(0.05% rdg + 8 digits) 1kΩ ~ 1MΩ 4 ranges : ±(0.05% rdg + 5 digits) 10MΩ range : ±(0.3% rdg + 5 digits) 100MΩ range : ±(3% rdg + 8 digits) |
|
DIODE TEST | ||
Open Circuit Voltage 2.0V Test Current 0.5mA |
||
FREQUENCY | ||
10Hz~800kHz | ||
CONTINUITY BEEPER | ||
1 ~ 1000Ω Define by user | ||
TEMPERATURE | ||
0° C ~ 300° C : J , K , T Type | ||
OTHER FUNCTIONS | ||
Auto range / Manual, Math : MX + B/ % / 1/X Max, Min, dBm, dB, REL, Hold, Compare, Store, Recall |
||
DISPLAY | ||
VFD, Two Colors Display | ||
INTERFACE | ||
Digital I/O, USB Device, RS-232C | ||
POWER SOURCE | ||
AC 100V-240V ±10%, 50/60Hz | ||
OPTIONAL | ||
GDM-SC1 : Multi-channels (16+2) Scanner Card (Up to 2 sets of GDM-SC1 can be installed at same time for one GDM-8255A) |
||
DIMENSIONS & WEIGHT | ||
265(W) x 107(H) x 350(D) mm Approx. 2.6 kg |
||
Note : (*)USE "REL" Mode |