For more info: sales@tangkasanugerah.com
Model Number | Description |
ADG-40-1250 | High Power Programmable DC Power Supply(50kW/40V/1250A) |
ADG-60-834 | High Power Programmable DC Power Supply(50kW/60V/834A) |
ADG-100-500 | High Power Programmable DC Power Supply(50kW/100V/500A) |
ADG-200-250 | High Power Programmable DC Power Supply(50kW/200V/250A) |
ADG-240-208 | High Power Programmable DC Power Supply(50kW/240V/208A) |
ADG-320-156 | High Power Programmable DC Power Supply(50kW/320V/156A) |
ADG-400-125 | High Power Programmable DC Power Supply(50kW/400V/125A) |
ADG-500-100 | High Power Programmable DC Power Supply(50kW/500V/100A) |
ADG-640-78 | High Power Programmable DC Power Supply(50kW/640V/78A) |
ADG-800-63 | High Power Programmable DC Power Supply(50kW/800V/63A) |
ADG-1000-50 | High Power Programmable DC Power Supply(50kW/1000V/50A) |
ADG-1600-31 | High Power Programmable DC Power Supply(50kW/1600V/31A) |
ADG-40-750 | High Power Programmable DC Power Supply(30kW/40V/750A) |
ADG-60-500 | High Power Programmable DC Power Supply(30kW/60V/500A) |
ADG-100-300 | High Power Programmable DC Power Supply(30kW/100V/300A) |
ADG-200-150 | High Power Programmable DC Power Supply(30kW/200V/150A) |
ADG-240-125 | High Power Programmable DC Power Supply(30kW/240V/125A) |
ADG-320-94 | High Power Programmable DC Power Supply(30kW/320V/94A) |
ADG-400-75 | High Power Programmable DC Power Supply(30kW/400V/75A) |
ADG-500-60 | High Power Programmable DC Power Supply(30kW/500V/60A) |
ADG-640-47 | High Power Programmable DC Power Supply(30kW/640V/47A) |
ADG-800-38 | High Power Programmable DC Power Supply(30kW/800V/38A) |
ADG-1000-30 | High Power Programmable DC Power Supply(30kW/1000V/30A) |
ADG-1600-18 | High Power Programmable DC Power Supply(30kW/1600V/18A) |
ADG-40-1875 | High Power Programmable DC Power Supply(75kW/40V/1875A) |
ADG-60-1250 | High Power Programmable DC Power Supply(75kW/60V/1250A) |
ADG-100-750 | High Power Programmable DC Power Supply(75kW/100V/750A) |
ADG-320-234 | High Power Programmable DC Power Supply(75kW/320V/234A) |
ADG-640-117 | High Power Programmable DC Power Supply(75kW/640V/117A) |
ADG-1000-75 | High Power Programmable DC Power Supply(75kW/1000V/75A) |
ADG-1600-47 | High Power Programmable DC Power Supply(75kW/1600V/47A) |
ADG-40-2500 | High Power Programmable DC Power Supply(100kW/40V/2500A) |
ADG-60-1666 | High Power Programmable DC Power Supply(100kW/60V/1666A) |
ADG-100-1000 | High Power Programmable DC Power Supply(100kW/100V/1000A) |
ADG-320-312 | High Power Programmable DC Power Supply(100kW/320V/312A) |
ADG-640-156 | High Power Programmable DC Power Supply(100kW/640V/156A) |
ADG-1000-100 | High Power Programmable DC Power Supply(100kW/1000V/100A) |
ADG-1600-63 | High Power Programmable DC Power Supply(100kW/1600V/63A) |
ADG-001 | GPIB Interface Converter |
ADG-002 | Cable for RS-485 (10m) |
ADG-003 | USB Interface Converter |
ADG-004 | RS-232 Interface Converter |
ADG-007 | 200V/208 Input Voltage (30~50kW) |
ADG-008 | 480V Input Voltage (30~50kW) |
ADG-009 | 200V/208 Input Voltage (100kW) |
ADG-0010 | 480V Input Voltage (100kW) |
ADG-0015 | 200V/208 Input Voltage (75kW) |
ADG-P series is a programmable DC power supply with high power density and high output power, offering great response time, high accuracy and many output voltage and current combinations. Designed for the increasing demand of high power DC, ADG-P is ideal for testing EV's motor/compressor, server power supply, fuse/circuit breaker/contactor, and PV inverter or can be used as a facility power or EMC chamber power.
30kW-100kW
High Capacity
≦0.1% ~ 0.2%
Low Ripple & Noise
≦4mS
Fast Transient Response
2000V
Max. Output Voltage (Single Unit)
2500A
Max. Output Current (Single Unit)
>90%
High Efficiency
Easy Remote Control Set Up
ADG-P series comes with RS-485 interfaces and optional RS-232 and GPIB interfaces, allow user to easily programming the unit through different interfaces or Preen’s control software.
Technically Advanced Performance
ADG-P series has the industry leading performance on ripple, response time, and voltage regulation, which make it an ideal DC power supply for all kinds of testing.
User-friendly HMI
ADG-P series has an intuitive touch screen HMI for easy operation and data display. Users also can easily set up voltage or current variation simulations through the built-in programmable functions in
the touch screen.
A Varity of Applications
ADG-P series has many output voltage ranges suitable for different market applications. Models over 640V output voltage are applicable for renewable energy, EV, and lithium battery industries. When it comes to circuit breakers, contactors or fuses that require high voltage or current, models with 2000A or 1600V can fulfill the power demands of this type of component testing. The 400V or 320V models can be applied to server related applications due to the increased needs for high voltage DC in data centers.